TICKET ARCHIVES
LAST DOUBLE FIXED MATCHES 05 01 2019
DATE | MATCH | TIP | ODD | FT |
05.01.2019 | Inverness – Queen of South | 2 | 4.50 | 1:2 |
05.01.2019 | Ayr – Falkirk | 2 | 7.50 | 0:1 |
05.01.2019 | Edinburgh City – Stirling | 2 | 5.25 | 0:1 |
05.01.2019 | Queen's Park – Albion Rovers | X | 4.30 | 2:2 |
Total odds: 761.90 – Congratulations On All Buyers! |
LAST DOUBLE FIXED MATCHES 22 12 2018
DATE | MATCH | TIP | ODD | FT |
22.12.2018 | Blackburn – Norwich | 2 | 2.60 | 0:1 |
22.12.2018 | Derby – Bristol City | X | 3.50 | 1:1 |
22.12.2018 | Wigan – Birmingham | 2 | 3.10 | 0:3 |
22.12.2018 | Morecambe – Cambridge Utd | 1 | 3.00 | 3:0 |
Total odds: 84.63 – Congratulations On All Buyers! |
LAST DOUBLE FIXED MATCHES 15 12 2018
DATE | MATCH | TIP | ODD | FT |
15.12.2018 | Aston Villa – Stoke | X | 3.50 | 2:2 |
15.12.2018 | QPR – Middlesbrough | 1 | 3.10 | 2:1 |
15.12.2018 | Rochdale – Plymouth | 2 | 4.50 | 1:2 |
15.12.2018 | Northampton – Stevenage | X | 3.50 | 1:1 |
Total odds: 170.88 – Congratulations On All Buyers! |
LAST DOUBLE FIXED MATCHES 08 12 2018
DATE | MATCH | TIP | ODD | FT |
08.12.2018 | Darlington – Nuneaton | 2 | 4.20 | 1:2 |
08.12.2018 | Eastbourne Boro – Billericay | 2 | 3.60 | 0:2 |
08.12.2018 | Hungerford – Chippenham | 1 | 3.75 | 2:1 |
08.12.2018 | Rushall – Hitchin | 2 | 3.75 | 1:2 |
Total odds: 212.62 – Congratulations On All Buyers! |
LAST DOUBLE FIXED MATCHES 01 12 2018
DATE | MATCH | TIP | ODD | FT |
01.12.2018 | Saguntino – Acero | X | 4.35 | 1:1 |
01.12.2018 | Basaksehir – Sivasspor | 2 | 6.50 | 0:1 |
01.12.2018 | Middlesbrough – Aston Villa | 2 | 3.80 | 0:3 |
01.12.2018 | Brackley – Altrincham | 2 | 3.50 | 1:2 |
Total odds: 376.05 – Congratulations On All Buyers! |
LAST DOUBLE FIXED MATCHES 24 11 2018
DATE | MATCH | TIP | ODD | FT |
24.11.2018 | Rotherham – Sheffield Utd | X | 3.80 | 2:2 |
24.11.2018 | Bradford City – Oxford Utd | 1 | 3.25 | 2:0 |
24.11.2018 | Bromley – Dag & Red | 2 | 4.20 | 0:2 |
24.11.2018 | Sutton – Maidenhead | 2 | 6.00 | 0:1 |
Total odds: 311.22 – Congratulations On All Buyers! |
LAST DOUBLE FIXED MATCHES 17 11 2018
DATE | MATCH | TIP | ODD | FT |
17.11.2018 | Dulwich Hamlet – Oxford City | 2 | 3.50 | 0:1 |
17.11.2018 | Stockport – Brackley | X | 3.40 | 1:1 |
17.11.2018 | Chelmsford – Truro | 2 | 6.00 | 0:2 |
17.11.2018 | Slough – Woking | 2 | 3.00 | 0:1 |
Total odds: 214.20 – Congratulations On All Buyers! |
LAST DOUBLE FIXED MATCHES 10 11 2018
DATE | MATCH | TIP | ODD | FT |
10.11.2018 | Osters – Halmstad | 2 | 3.75 | 1:4 |
10.11.2018 | Falkenbergs – GAIS | 2 | 3.00 | 0:2 |
10.11.2018 | Brage – Degerfors | X | 4.00 | 1:1 |
10.11.2018 | QPR – Brentford | 1 | 3.10 | 3:2 |
Total odds: 139.50 – Congratulations On All Buyers! |
LAST DOUBLE FIXED MATCHES 03 11 2018
DATE | MATCH | TIP | ODD | FT |
03.11.2018 | Vejgaard – Skive | 1 | 6.00 | 2:1 |
03.11.2018 | Blackpool – Bristol Rovers | 2 | 4.30 | 0:3 |
03.11.2018 | Halmstad – Orgryte | 2 | 3.75 | 1:2 |
03.11.2018 | Lausanne – Vaduz | 2 | 4.10 | 1:2 |
Total odds: 396.67 – Congratulations On All Buyers! |
LAST DOUBLE FIXED MATCHES 27 10 2018
DATE | MATCH | TIP | ODD | FT |
27.10.2018 | Hungerford – Hampton & Richmond | 1 | 4.75 | 2:0 |
27.10.2018 | St. Albans – Slough | 1 | 3.10 | 3:2 |
27.10.2018 | Haringey Borough – Chesham | X | 4.50 | 1:1 |
27.10.2018 | Marine – Lancaster | 2 | 3.10 | 0:2 |
Total odds: 205.41 – Congratulations On All Buyers! |
LAST DOUBLE FIXED MATCHES 20 10 2018
DATE | MATCH | TIP | ODD | FT |
20.10.2018 | Excelsior – Vitesse | 1 | 4.30 | 2:0 |
20.10.2018 | Stoke – Birmingham | 2 | 4.50 | 0:1 |
20.10.2018 | Southend – Coventry | 2 | 4.00 | 1:2 |
20.10.2018 | Darlington – Boston | 1 | 3.50 | 1:0 |
Total odds: 270.90 – Congratulations On All Buyers! |
LAST DOUBLE FIXED MATCHES 13 10 2018
DATE | MATCH | TIP | ODD | FT |
13.10.2018 | Carlisle – Morecambe | 2 | 4.50 | 0:2 |
13.10.2018 | Warrington – Matlock | 2 | 5.10 | 0:1 |
13.10.2018 | Delmenhorst – Gifhorn | 2 | 4.20 | 1:3 |
13.10.2018 | Unterfohring – Regensburg II | 1 | 4.20 | 2:0 |
Total odds: 404.83 – Congratulations On All Buyers! |
LAST DOUBLE FIXED MATCHES 06 10 2018
DATE | MATCH | TIP | ODD | FT |
06.10.2018 | CR Belouizdad – Oran | 2 | 5.50 | 0:2 |
06.10.2018 | Doncaster – Fleetwood Town | 2 | 4.50 | 0:4 |
06.10.2018 | Kristianstads – Tvaakers | 1 | 3.00 | 4:3 |
06.10.2018 | FBK Karlstad – Torslanda | 1 | 6.00 | 5:2 |
Total odds: 445.50 – Congratulations On All Buyers! |
LAST DOUBLE FIXED MATCHES 29 09 2018
DATE | MATCH | TIP | ODD | FT |
29.09.2018 | CR Belouizdad – Oran | 2 | 3.75 | 0:1 |
29.09.2018 | Rapid Vienna – St. Polten | 2 | 7.00 | 0:2 |
29.09.2018 | Orsha – Belshina | 1 | 4.50 | 2:1 |
29.09.2018 | Mouscron – Waasland-Beveren | 2 | 3.40 | 0:3 |
Total odds: 401.62 – Congratulations On All Buyers! |
LAST DOUBLE FIXED MATCHES 15 09 2018
DATE | MATCH | TIP | ODD | FT |
15.09.2018 | Preston – Reading | 2 | 5.25 | 2:3 |
15.09.2018 | Rotherham – Derby | 1 | 4.00 | 1:0 |
15.09.2018 | AFC Wimbledon – Scunthorpe | 2 | 4.30 | 2:3 |
15.09.2018 | Mansfield – Exeter | 2 | 4.20 | 1:2 |
Total odds: 379.26 – Congratulations On All Buyers! |